Companies per Sector in Taiwan
Number of Companies in the Taiwanese Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 130 |
Biotechnology - R&D Services | 87 |
Biotechnology - Other | 96 |
Pharma (fully integrated) | 59 |
Medical Technology | 141 |
Investor | 18 |
Professional Services and Consulting | 18 |
Public / Non-Profit Organizations / Medical Facil | 35 |
Supplier & Engineering | 39 |
Media | 1 |
Digital Health | 25 |
Total | 649 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe